Historical Chart of Gold Prices in Pakistan January 2023
Gold Prices are abruptly changing due to the economic situation in Pakistan. History of gold price is very important for gold price forecast. Historical chart of gold prices in Pakistan is telling us that in which situations gold prices are going up and which circumstances are getting down the gold rate.
Historical Chart of Gold Prices in Pakistan January 2023
Gold Prices in Pakistan January 2023
Date | Gold Price per Tola |
---|---|
31 January 2023 | 199,000 PKR |
30 January 2023 | 213,000 PKR |
29 January 2023 | 210,000 PKR |
28 January 2023 | 205,000 PKR |
27 January 2023 | 199,000 PKR |
26 January 2023 | 190,900 PKR |
25 January 2023 | 189,650 PKR |
24 January 2023 | 188,900 PKR |
23 January 2023 | 187,050 PKR |
22 January 2023 | 187,050 PKR |
21 January 2023 | 186,500 PKR |
20 January 2023 | 184,850 PKR |
19 January 2023 | 184,850 PKR |
18 January 2023 | 185,100 PKR |
17 January 2023 | 183,800 PKR |
16 January 2023 | 186,400 PKR |
15 January 2023 | 186,400 PKR |
14 January 2023 | 185,300 PKR |
13 January 2023 | 185,600 PKR |
12 January 2023 | 179,600 PKR |
11 January 2023 | 181,200 PKR |
10 January 2023 | 182,300 PKR |
09 January 2023 | 184,200 PKR |
08 January 2023 | 184,200 PKR |
07 January 2023 | 184,550 PKR |
06 January 2023 | 183,500 PKR |
05 January 2023 | 187,900 PKR |
04 January 2023 | 188,300 PKR |
03 January 2023 | 186,400 PKR |
02 January 2023 | 185,200 PKR |
01 January 2023 | 185,200 PKR |

Sastaa kB hogaa
Uffff………awam kia kre gi…
I think move to……..Arificial jewlery
Jahanzaib khan