Skip to content
Gold Prices in Pakistan April 2023
Date | Gold Price per Tola |
---|
30 April 2023 | 207,700 PKR |
29 April 2023 | 205,700 PKR |
28 April 2023 | 194,000 PKR |
27 April 2023 | 193,600 PKR |
26 April 2023 | 193,600 PKR |
25 April 2023 | 193,300 PKR |
24 April 2023 | 195,100 PKR |
23 April 2023 | 195,600 PKR |
22 April 2023 | 197,400 PKR |
21 April 2023 | 195,500 PKR |
29 April 2023 | 195,700 PKR |
19 April 2023 | 195,700 PKR |
18 April 2023 | 195,800 PKR |
17 April 2023 | 194,500 PKR |
16 April 2023 | 191,750 PKR |
15 April 2023 | 195,950 PKR |
14 April 2023 | 197,600 PKR |
13 April 2023 | 197,400 PKR |
12 April 2023 | 197,400 PKR |
11 April 2023 | 200,000 PKR |
10 April 2023 | 199,000 PKR |
09 April 2023 | 196,900 PKR |
08 April 2023 | 199,500 PKR |
07 April 2023 | 203,400 PKR |
06 April 2023 | 203,000 PKR |
05 April 2023 | 205,200 PKR |
04 April 2023 | 206,200 PKR |
03 April 2023 | 207,200 PKR |
02 April 2023 | 206,500 PKR |
01 April 2023 | 200,800 PKR |
One Comment