Finance Division revised rate of return on Naya Pakistan Certificates NPCs
Government of Pakistan, Finance Division has revised the rate of return on Naya Pakistan Certificates (NPCs) as under:
Government of Pakistan, Finance Division (External Finance Wing), vide Gazette notifications No. S.R.O. 44(I)/2023 dated January 20, 2023, (Annexure-A) has notified the revision in rate of return in FCY denominated NPCs as under:
Currency | Minimum Investment | Rate of return (Gross annual return before tax) |
3 Month | 6 Month | 12 Month | 3-Year | 5-Year | ||
USD | 1,000 with integral multiples of 500 | 7.00% | 7.20% | 7.50% | 8.00% | 8.00% |
PKR | 10,000 with integral multiples of 1,000 | 15.00% | 15.25% | 15.50% | 14.00% | 13.50% |
GBP | 1,000 with integral multiples of 500 | 5.50% | 6.00% | 7.00% | 7.50% | 7.50% |
Euro | 1,000 with integral multiples of 500 | 4.00% | 4.50% | 5.00% | 6.50% | 6.50% |
Read More about Naya Pakistan Certificates NPCs